HomeAbout UsContact InfoFeedbackNewsPromotionsFAQVarsityRegionalsYouth Tournament ResultsScholarshipsLinksCareer RecordsCamp Info


 


DENMARK HIGH SCHOOL CAREER RECORDS MOST WINS
RANKING YR GR WGT WRESTLER RECORD WIN % PTS PINS YRS BOUTS
==========================================================================================
1 93 SR 140 VANDENBUSH, MATT 133 - 11 - 1 92.4 % 840 56 4 145
2 10 SR 145 LOBERGER, MAX 132 - 32 81.5 % 4 204
3 04 SR 171 KREJCAREK, BRIAN 122 - 25 83.0 % 670 41 4 147
4 05 SR 160 THIEM, MARK 111 - 41 73.0 % 631 41 4 152
5 04 SR 152 VAN GROLL, COREY 109 - 31 77.9 % 547 28 4 140
6 08 SR 130 BAUGNET, RYAN 102 - 43 70.3 % 544.5 35 4 145
7 05 SR 135 LEITERMAN, BOBBY 101 - 45 69.2 % 570 49 4 146
8 00 SR 145 JOHANEK, RYAN 98 - 30 76.6 % 539 28 4 128
9 07 SR 112 MANCOSKE, JAKE 98 - 36 73.1 % 595 45 4 134
10 05 SR 215 KUDICK, MIKE 97 - 24 80.2 % 581 48 4 121
11 95 SR 140 GEHRKE, SCOTT 96 - 31 75.6 % 575 51 4 127
12 70 SR 123 DWORAK, RON * 95 - 11 + 0 89.6 % 433 30 4 106
13 90 SR 125 WEGNER, STUART 93 - 28 - 0 76.9 % 556 43 4 121
14 02 SR 152 VAN GROLL, TODD 90 - 48 65.2 % 485 39 4 138
15 70 SR 130 DWORAK, RICK * 87 - 15 + 0 85.3 % 366 21 4 102
16 90 SR 140 GORAL, JESSE 87 - 26 - 1 77.0 % 511 39 4 114
17 02 SR 125 KAPINOS, TIM 85 - 44 65.9 % 459 33 4 129
18 00 SR 160 LARSEN , TONY 84 - 26 76.4 % 484 31 4 110
19 92 SR 125 ANDERSON, GARY 84 - 34 - 0 71.2 % 486 34 4 118
20 78 SR 119 VAN GROLL, TIM 83 - 10 - 1 89.2 % 525 44 4 94
21 90 SR 119 HEINZ, GREG 82 - 20 - 0 80.4 % 521 42 3 102
22 01 SR 189 GORAL, JOHN 82 - 43 65.6 % 470 34 4 125
23 97 SR 171 GORAL, LUKE 81 - 24 77.1 % 480 36 3 105
24 06 SR 140 DWORAK,BRANDON 80 - 37 68.4 % 379 27 117 117
25 75 SR 132 GORAL, MARTY 79 - 14 - 0 84.9 % 495 29 4 93
26 80 SR 155 KLARKOWSKI, BRUCE 79 - 23 - 1 77.5 % 413 15 4 103
27 86 SR 132 BABIASH, TODD 79 - 24 - 1 76.7 % 557 45 4 104
28 90 SR 145 SHUSTA, JEFF 79 - 38 - 3 67.5 % 446 30 4 120
29 99 SR 140 YOUNG, CORY 78 - 40 66.1 % 421 32 4 118
30 98 SR 119 THOMPSON, JOEY 77 - 44 63.6 % 455 26 4 121
31 88 SR 126 HEINZ, DAN 76 - 16 - 0 82.6 % 467 30 4 92
32 86 SR 105 WEGNER, STEVE 76 - 18 - 0 80.9 % 523 43 4 94
33 01 SR 171 THIEM, BEN 75 - 19 79.8 % 387 22 3 94
34 95 SR 275 DEMMIN, DARREN 75 - 36 67.6 % 451 37 4 111
35 96 SR 152 JOHANEK, BARRY 72 - 27 72.7 % 396 17 3 99
36 97 SR 125 YOUNG, ANDY 72 - 34 67.9 % 391 28 4 106
37 79 SR 105 DWORAK, WAYNE 71 - 9 - 0 88.8 % 443 36 3 80
38 75 SR 155 KLARKOWSKI, JEFF 71 - 12 - 0 85.5 % 383 15 4 83
39 07 SR 171 LOTTO, JOEY 70 - 42 62.5 % 347 25 4 112
40 06 SR 152 PETERSEN, SAM 70 - 56 55.6 % 354 26 126 126
41 96 SR 171 WELSING, JAY 68 - 34 66.7 % 344 17 4 102
42 07 SR 140 HEBEL, BEN 68 - 54 55.7 % 321.5 18 4 122
43 08 SR 160 HANSEN, JOSH 67 - 51 56.8 % 354.5 21 4 118
44 97 SR 275 OLSEN, TOBY 66 - 29 69.5 % 380 33 4 95
45 92 SR 130 KIELPIEKOWSKI,LEE 64 - 36 - 2 64.0 % 343 16 4 102
46 '09 SR 140 KLARKOWSKI, LUKE 63 - 72 46.7 % 331 37 4 135
47 93 SR 145 JOHANEK, BOB 62 - 25 71.3 % 337 19 3 87
48 88 SR 112 MOORE, JODY 62 - 40 - 0 60.8 % 378 23 4 102
49 93 SR 160 WELSING, JEFF 59 - 18 76.6 % 340 21 4 77
50 07 SR 215 RONK, ERIC 59 - 25 70.2 % 312.5 16 3 84


Home | About Us | Contact Info | Feedback | News | Promotions | FAQ
Varsity | Regionals | Youth Tournament Results | Scholarships | Links | Career Records | Camp Info